General information about company |
|
|---|---|
| Scrip Code | 534425 |
| NSE Symbol | SPECIALITY |
| MSEI Symbol | NOTLISTED |
| ISIN | INE247M01014 |
| Name of the entity | Speciality Restaurants Limited |
| Date of start of financial year | 01-APR-2024 |
| Date of end of financial year | 31-MAR-2025 |
| Reporting Quarter | Quarterly |
| Date of Report | 31-Dec-2024 |
| Risk management committee | Applicable |
Annexure I |
||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Annexure I to be submitted by listed entity on quarterly basis | ||||||||||||||||||||||||||
| I. Composition of Board of Directors |
| Disclosure of notes on composition of board of directors explanatory | 1. Mr. Anjanmoy Chatterjee is one of the promoter and Chairman and Managing Director of the Company. | |||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Whether the listed entity has a Regular Chairperson | Yes | |||||||||||||||||||||||||
| Whether Chairperson is related to MD or CEO | Yes | Disqualification of Directors under section 164 of the Companies Act, 2013 | ||||||||||||||||||||||||
| Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of Birth | Whether the director is disqualified? | Start Date of disqualification | End Date of disqualification | Details of disqualification | Current status | Whether special resolution passed? [Refer Reg. 17(1A) of Listing Regulations] | Date of passing special resolution | Initial Date of appointment | Date of Re-appointment | Date of cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 17A of Listing Regulations) | No of Independent Directorship in listed entities including this listed entity [with reference to proviso to regulation 17A(1) & 17A(2)] | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Reason for Cessation | Notes for not providing PAN | Notes for not providing DIN |
| 1 | Mr. | Anjanmoy Chatterjee | AABPC1526A | 00200443 | Executive Director | Chairperson | MD | 16-Feb-1959 | No | Active | NA | 01-Dec-1999 | 27-Dec-2023 | 2 | 1 | 2 | 0 | |||||||||
| 2 | Mrs. | Suchhanda Anjan Chatterjee | AADPC1258M | 00226893 | Executive Director | Not Applicable | 09-Oct-1965 | No | Active | NA | 01-Dec-1999 | 01-Jul-2024 | 1 | 0 | 0 | 0 | ||||||||||
| 3 | Mr. | Indranil Ananda Chatterjee | AAJPC2507R | 00200577 | Executive Director | Not Applicable | 22-Apr-1960 | No | Active | NA | 18-Aug-2005 | 03-Feb-2023 | 1 | 0 | 1 | 0 | ||||||||||
| 4 | Mr. | Avik Anjan Chatterjee | AABPC1530E | 06452245 | Executive Director | Not Applicable | 15-Feb-1992 | No | Active | NA | 03-Feb-2020 | 03-Feb-2023 | 1 | 0 | 0 | 0 | ||||||||||
| 5 | Mr. | Ullal Ravindra Bhat | AIJPB8747Q | 00008425 | Non-Executive - Independent Director | Not Applicable | 14-Oct-1951 | No | Active | Yes | 20-Sep-2021 | 28-Apr-2017 | 28-Apr-2022 | 92.04 | 3 | 3 | 0 | 3 | ||||||||
| 6 | Mr. | Rakeshkumar Pandey | AAEPP7640P | 00113227 | Non-Executive - Independent Director | Not Applicable | 18-Sep-1956 | No | Active | NA | 29-Nov-2017 | 29-Nov-2022 | 85.03 | 1 | 1 | 1 | 0 | |||||||||
| 7 | Mrs. | Anita Bandyopadhyay | AEZPB0150M | 08672071 | Non-Executive - Independent Director | Not Applicable | 05-Nov-1968 | No | Active | NA | 03-Feb-2020 | 03-Feb-2020 | 58.29 | 3 | 3 | 0 | 1 | |||||||||
| 8 | Mr. | Rakesh Mathur | AEBPM7109P | 02285801 | Non-Executive - Independent Director | Not Applicable | 06-Sep-1951 | No | Active | Yes | 08-May-2024 | 01-Apr-2024 | 01-Apr-2024 | 9 | 2 | 2 | 1 | 1 | ||||||||
| 9 | Mr. | Aditya Ghosh | AECPG1832Q | 01243445 | Non-Executive - Non Independent Director | Not Applicable | 27-Jul-1975 | No | Active | NA | 01-Jul-2024 | 01-Jul-2024 | 1 | 0 | 0 | 0 | ||||||||||
| 10 | Mr. | Utkarsh Sinha | BTCPS7405R | 07809054 | Non-Executive - Independent Director | Not Applicable | 10-Feb-1985 | No | Active | NA | 01-Jul-2024 | 01-Jul-2024 | 6 | 1 | 1 | 0 | 0 | |||||||||
Annexure 1 |
|
|---|---|
II. Composition of Committees |
|
| Disclosure of notes on composition of committees explanatory | .The Company at its Board Meeting held on November 13, 2021 voluntarily constituted the Risk Management Committee of the Board which consist of the following Members, namely Mr. Rakesh Pandey Chairman Mr. Ullal R. Bhat - Member Mr. Indranil Chatterjee - Member Mr. Rajesh Kumar Mohta - Member |
Audit Committee Details |
|
|---|---|
| Whether the Audit Committee has a Regular Chairperson | Yes |
| Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | 00008425 | Ullal Ravindra Bhat | Non-Executive - Independent Director | Chairperson | 28-Apr-2017 | ||
| 2 | 00200443 | Anjanmoy Chatterjee | Executive Director | Member | 02-Mar-2011 | ||
| 3 | 00113227 | Rakeshkumar Pandey | Non-Executive - Independent Director | Member | 12-Dec-2017 |
Nomination and remuneration committee |
|
|---|---|
| Whether the Audit Committee has a Regular Chairperson | Yes |
| Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | 00113227 | Rakeshkumar Pandey | Non-Executive - Independent Director | Chairperson | 12-Dec-2017 | ||
| 2 | 00008425 | Ullal Ravindra Bhat | Non-Executive - Independent Director | Member | 28-Apr-2017 | ||
| 3 | 08672071 | Anita Bandyopadhyay | Non-Executive - Independent Director | Member | 14-Aug-2021 |
Stakeholders Relationship Committee |
||
|---|---|---|
| Whether the Audit Committee has a Regular Chairperson | Yes | |
| Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | 08672071 | Anita Bandyopadhyay | Non-Executive - Independent Director | Chairperson | 11-Feb-2021 | ||
| 2 | 00200443 | Anjanmoy Chatterjee | Executive Director | Member | 02-Mar-2011 | ||
| 3 | 00200577 | Indranil Ananda Chatterjee | Executive Director | Member | 02-Mar-2011 |
Risk Management Committee |
|
|---|---|
| Whether the Audit Committee has a Regular Chairperson | Yes |
| Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
|---|---|---|---|---|---|---|---|
| 1 | 00113227 | Rakeshkumar Pandey | Non-Executive - Independent Director | Chairperson | 13-Nov-2021 | ||
| 2 | 00008425 | Ullal Ravindra Bhat | Non-Executive - Independent Director | Member | 13-Nov-2021 | ||
| 3 | 00200577 | Indranil Ananda Chatterjee | Executive Director | Member | 13-Nov-2021 | ||
| 4 | 99999999 | Rajesh Kumar Mohta | Executive Director Finance and CFO | Member | 13-Nov-2021 |
Annexure 1 |
||||||||
|---|---|---|---|---|---|---|---|---|
| III. Meeting of Board of Directors | ||||||||
| Disclosure of notes on meeting of board of directors explanatory | ||||||||
| Sr | Date(s) of meeting (Enter dates of Previous quarter and Current quarter in chronological order) | Maximum gap between any two consecutive (in number of days) | Notes for not providing Date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors as on date of the meeting | Number of Directors present* (All directors including Independent Director) | No. of Independent Directors attending the meeting* | |
| 1 | 06-Aug-2024 | true | 10 | 9 | 5 | |||
| 2 | 14-Nov-2024 | 99 | true | 10 | 8 | 4 | ||
Annexure 1 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| IV. Meeting of Committees | ||||||||||
| Disclosure of notes on meeting of committees explanatory | ||||||||||
| Sr | Name of Committee | Date(s) of meeting (Enter dates of Previous quarter and Current quarter in chronological order) | Maximum gap between any two consecutive (in number of days) | Name of other committee | Reson for not providing date | Whether requirement of Quorum met (Yes/No) | Total Number of Directors in the Committee as on date of the meeting | Number of Directors Present (All Directors including Independent Director) | No. of Independent Directors attending the meeting* | No. of members attending the meeting (other than Board of Directors) |
| 1 | Audit Committee | 06-Aug-2024 | true | 3 | 3 | 2 | 0 | |||
| 2 | Audit Committee | 14-Nov-2024 | 99 | true | 3 | 3 | 2 | 0 | ||
| 3 | Stakeholders Relationship Committee | 14-Nov-2024 | true | 3 | 3 | 1 | 0 | |||
| 4 | Risk Management Committee | 15-Jul-2024 | 6 | true | 3 | 2 | 2 | 1 | ||
Annexure 1 |
|||
|---|---|---|---|
| V. Related Party Transactions | |||
| Sr | Subject | Compliance status (Yes/No/NA) | If status is No details of non-compliance may be given here. |
| 1 | Whether prior approval of audit committee obtained | Yes | |
| 2 | Whether shareholder approval obtained for material RPT | NA | |
| 3 | Whether details of RPT entered into pursuant to omnibus approval have been reviewed by Audit Committee | Yes | |
| Disclosure of notes on related party transactions | |
|---|---|
| Disclosure of notes of material transaction with related party |
Details of Cyber security incidence |
||
|---|---|---|
| Whether as per Regulation 27(2)(ba) of SEBI (LODR) Regulations, 2015 there has been cyber security incidents or breaches or loss of data or documents during the quarter | No | |
| Other details of cyber security incidence or breaches or loss of data event | ||
| Number of cyber security incidence or breaches or loss of data event occurred during the quarter | ||
| Sr | Date of the event | Brief details of the event |
|---|
Annexure 1 |
||
|---|---|---|
| VI. Affirmations | ||
| Sr | Subject | Compliance status (Yes/No) |
| 1 | The composition of Board of Directors is in terms of SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes |
| 2 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015 a. Audit Committee | Yes |
| 3 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. b. Nomination & remuneration committee | Yes |
| 4 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. c. Stakeholders relationship committee | Yes |
| 5 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. d. Risk management committee (applicable to the top 1000 listed entities) | Yes |
| 6 | The committee members have been made aware of their powers, role and responsibilities as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
| 7 | The meetings of the board of directors and the above committees have been conducted in the manner as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes |
| 8 | This report and/or the report submitted in the previous quarter has been placed before Board of Directors. | Yes |
| 9 | Any comments/observations/advice of Board of Directors may be mentioned here: | The report submitted for the previous quarter ended 30.09.2024 was placed before the Board of Directors at their Meeting held on 14.11.2024 and there were no comments/observations/advice of the Board of Directors. |
|---|
Annexure 1 |
||
|---|---|---|
| Sr | Subject | Compliance status |
| 1 | Name of signatory | Avinash Kinhikar |
| 2 | Designation | Company Secretary and Compliance Officer |